Services

Borrowing Privileges
Loans / Fines
| Item | Loan Period | Renewals | Fines/Interval |
|---|---|---|---|
| Books (students) | 28 days | 2 | 10¢/day |
| Books (faculty) | 1 term | 2 | 10¢/day |
| Popular Books | 14 days | 2 | 10¢/day |
| Audio/Visual Media | 7 days | 2 | 10¢/day |
| A/V Equipment* | 7 days | 2 | $5/day |
| 4-hour Laptops* | 4 hours | 1 | $5/hour |
| RESERVES* | 2 hr /4 hr | 0 | $5/hour |
| RESERVES* | 1 day /2 day | 0 | $5/day |
| RESERVES* | 3 day | 0 | $5/day |
| RESERVES* | 1 week | 0 | $5/day |
*Faculty, staff, and student use only