About

Race Results
Thank you to everyone that participated in our 1st Annual CI Rotaract 5k Turkey Trot. Below are the race results:
| Place | Name | Group | Time |
| 1 | Adams, David | M 50-59 | 20:08.34 |
| 2 | Medrano, Ricky | M 24-29 | 20:40.77 |
| 3 | Wiers, Matthew | M 50-59 | 20:51.10 |
| 4 | Mitchell, David | M 50-59 | 21:01.27 |
| 5 | Gonzales, Robert | M 50-59 | 21:25.43 |
| 6 | Howard, Nicolas | M 24-29 | 22:22.14 |
| 7 | Popok, Christine | F 40-49 | 22:50.76 |
| 8 | Martinez, Edgar | M 17-23 | 23:03.81 |
| 9 | Albea, Luigi | M 16 and under | 23:04.07 |
| 10 | Lahood, Conner | M 17-23 | 23:21.38 |
| 11 | Azarva, Jesse | M 24-29 | 23:58.21 |
| 12 | Lee, Daniel | M 40-49 | 24:16.43 |
| 13 | Martinez, Rudy | M 30-39 | 24:19.93 |
| 14 | Marron, Steven | M 17-23 | 24:49.24 |
| 15 | Castellon, Jose | M 17-23 | 24:51.37 |
| 16 | Tosch, Mike | M 50-59 | 24:54.94 |
| 17 | Hampton, Joe | M 50-59 | 25:06.87 |
| 18 | Bawa, Siraz | M 24-29 | 25:22.89 |
| 19 | Morales, Victor | M 24-29 | 25:33.86 |
| 20 | Carrillo, Frank | M 60 and over | 25:55.53 |
| 21 | De Jesus, Aydedt | F 17-23 | 25:58.46 |
| 22 | Soliz, David | M 40-49 | 26:01.96 |
| 23 | Jones, Larry | M 50-59 | 26:28.44 |
| 24 | Mack, Laurena | F 17-23 | 26:42.12 |
| 25 | Kadorian, Melissa | F 24-29 | 26:45.51 |
| 26 | Covarrubias, Raymond | M 50-59 | 26:46.42 |
| 27 | Laudato, Ryan | M 30-39 | 27:02.17 |
| 28 | Shoemake, Gil | M 40-49 | 27:37.41 |
| 29 | Laudato, Mia | F 16 and under | 28:06.15 |
| 30 | Lee, Anna-Sophie | F 17-23 | 28:06.42 |
| 31 | Laudato, Sela | F 16 and under | 28:11.85 |
| 32 | Aschacher, Viktoria | F 17-23 | 28:12.14 |
| 33 | Popok, Kyle | M 16 and under | 28:16.24 |
| 34 | Crevier, John | M 50-59 | 28:22.24 |
| 35 | Wallace, Evan | M 16 and under | 28:23.06 |
| 36 | Bishop, Sandy | F 50-59 | 28:59.72 |
| 37 | Jordan, Rachael | F 24-29 | 29:02.98 |
| 38 | Morris, Shannon | F 17-23 | 29:05.50 |
| 39 | Nichols, Ashley | F 24-29 | 29:20.42 |
| 40 | Perry, Jennifer | F 30-39 | 29:28.85 |
| 41 | Benigno, Mandy | F 24-29 | 29:43.39 |
| 42 | Crevier, Elyse | F 24-29 | 30:02.32 |
| 43 | Schwartz, John | M 24-29 | 30:02.53 |
| 44 | Brownfield, Melissa | F 24-29 | 30:26.14 |
| 45 | Craft, Tanya | F 30-39 | 30:29.04 |
| 46 | Balfour, Jessica | F 24-29 | 30:44.51 |
| 47 | Raab, Colleen | F 16 and under | 31:01.18 |
| 48 | Soliz, Joelle | F 40-49 | 31:05.98 |
| 49 | Benigno, Casey | F 30-39 | 31:38.90 |
| 50 | Casey, Sean | M 24-29 | 31:46.48 |
| 51 | Gonzales, Derrick | M 16 and under | 31:53.14 |
| 52 | Smith, Lauren | F 17-23 | 31:53.66 |
| 53 | Mattingly, Julie | F 30-39 | 32:04.57 |
| 54 | Benigno, Reggie | M 60 and over | 32:42.49 |
| 55 | Armstrong, Justine | F 17-23 | 32:46.00 |
| 56 | Popok, Logan | M 16 and under | 32:55.63 |
| 57 | Korsmo, Janet | F 40-49 | 33:07.72 |
| 58 | Popok, Bill | M 40-49 | 33:10.54 |
| 59 | Albea, Sarah | F 16 and under | 33:51.63 |
| 60 | Mattingly, Megan | F 16 and under | 33:55.13 |
| 61 | Carroll, Linda | F 30-39 | 33:56.44 |
| 62 | Carroll, Matthew | M 24-29 | 33:57.56 |
| 63 | Montiel, Bella | F 16 and under | 34:49.42 |
| 64 | Montiel, Richard | M 30-39 | 34:49.69 |
| 65 | Covarrubias, Priscilla | F 30-39 | 35:23.77 |
| 66 | Sandoval, Michelle | F 30-39 | 35:25.44 |
| 67 |
Angat, Jicelle |
F 24-29 |
35:30.02 |
| 68 | Mattingly, Evan | M 16 and under | 35:36.80 |
| 69 | Feller, Stephanie | W 24-29 | 35:47.94 |
| 70 | Ayala, Eugene | M 30-39 | 35:52.23 |
| 71 | Barrios, Judy | F 30-39 | 36:02.27 |
| 72 | Kretz, Carey | F 30-39 | 36:11.35 |
| 73 | Raab, Paul | M 50-59 | 36:35.23 |
| 74 | Hipolito, Lourdes | F 17-23 | 36:51.73 |
| 75 | Quintero, Zinthia | F 30-39 | 37:08.18 |
| 76 | Petralba, Monique | F 30-39 | 37:09.05 |
| 77 | Edwards, Megan | F 30-39 | 37:53.43 |
| 78 | Alba, Tessa | F 17-23 | 38:17.41 |
| 79 | Chiang, Enid | F 50-59 | 38:50.10 |
| 80 | Shoemake, Melissa | F 30-39 | 38:52.40 |
| 81 | Becker, Megan | F 17-23 | 40:59.27 |
| 82 | Adams, Virgil | M 50-59 | 42:35.80 |
| 83 | Lievanos-Martinez, Eva | F 30-39 | 42:44.33 |
| 84 | Ramos, Karla | F 17-23 | 43:38.72 |
| 85 | Delgado, Angie | F 30-39 | 44:38.89 |
| 86 | Adams, Jennifer | F 17-23 | 44:42.18 |
| 87 | Bishop, Horace | M 40-49 | 44:42.87 |
| 88 | Krebs, Carmen | F 40-49 | 45:26.95 |
| 89 | Manasievici, Emmanuel | M 24-29 |
52:27.00 |
| 90 | Crevier, Laurie | F 50-59 | 53:05.00 |
| 91 | Hewitt, Ann | F 60 and over | 53:06.00 |
| 92 | Bieszczad, Anna | F 50-59 | 53:10.00 |
| 93 | Bieszczad, Andrzej | M 50-59 | 53:11.00 |
| 94 | Wallace, Amy | F 40-49 | 56:18.00 |
| 95 | Locke, Carrie | F 50-59 | 1:03:00.00 |
| 96 | Esser, Angelika | F 50-59 | 1:03:50.00 |
CI Rotaract is a student club dedicated to local and international service. Previous and current service projects include the Camarillo Boys & Girls Club Carnival, Assisted Living Flower Delivery, financial support for improvement of an orphanage in Rwanda, and CI's End Polio Now Campaign. This event will support these projects as well as professional and leadership development, and academic scholarships, and international service projects.
For more information contact rotaractcsuci@gmail.com